-
All containers are equipped with plastic lids that are lockable lids.
Note: Lids should be kept closed to reduce the spread of odour and to keep small animals and birds out. For locking tips, see the ASK Resources section. - Front-End containers may be available for temporary locations or for short term use.
- 2, 3, 4, and 6 cubic yard containers are offered with optional casters for easy maneuvering.
- Special request containers may be painted to client colour specifications.
- 8 cubic yard tall containers are recommended for loading dock applications only.
Plastic containers that are light weight to move and very easy to clean. Ideal for restaraunt usage or to be located inside buildings where they have to be pushed manually.
2 Cubic Yards | |||
Loading Height: | 3' - 0" | ||
Container Weight: | 530 lbs. | ||
Approximate Capacity: | 18 green garbage bags | ||
Photos: | Front view |
Side view |
|
3 Cubic Yards | |||
Loading Height: | 4' - 0" | ||
Container Weight: | 670 lbs. | ||
Approximate Capacity: | 27 green garbage bags | ||
4 Cubic Yards | |||
Loading Height: | 4' - 0" | ||
Container Weight: | 800 lbs. | ||
Approximate Capacity: | 36 green garbage bags | ||
Photos: | Front view |
Side view |
|
6 Cubic Yards - Slant Load | |||
Loading Height: | 4' - 0" | ||
Container Weight: | 1,050 lbs. | ||
Approximate Capacity: | 54 green garbage bags | ||
Photos: | Front view |
Side view |
|
6 Cubic Yards | |||
Loading Height: | 5' - 3" | ||
Container Weight: | 980 lbs. | ||
Approximate Capacity: | 54 green garbage bags | ||
Photos: | Front view |
2 side doors |
|
8 Cubic Yards - Slant Load | |||
Loading Height: | 4' - 0" | ||
Container Weight: | 1,200 lbs. | ||
Approximate Capacity: | 72 green garbage bags | ||
Photos: | Front view |
Side view |
|
2 side doors (angle view) |
2 side doors (side view) |
||
8 Cubic Yards | |||
Container Weight: | 1,220 lbs. | ||
Approximate Capacity: | 72 green garbage bags | ||
Photos: | Front view |
2 side doors (side view) |
|